Specialists In Precision Round, Square and Flat Shaped Wire. |
|
BERYLLIUM COPPER BRONZE
· BRASS · COPPER NICKEL ALLOYS · NICKEL · NICKEL
SILVER · COPPER NICKEL · NICKEL IRON ·
COPPER-NICKEL-TIN · SPECIALTY CLADS |
|
ELECTROPLATED FINISHES : GOLD · SILVER · NICKEL · COPPER · TIN · TIN-LEAD |
|
High Copper Alloys
| Oxygen Free Copper Electronic Grade | OFE | UNS C10100 |
| Oxygen Free Copper (High Conductivity) | OF(OFHC) | UNS C10200 |
| Tellurium Copper | TeCu | UNS C14500 |
| Zirconium Copper | ZrCu | UNS C15000 |
| Beryllium Copper Alloys | 25 Alloy | UNS C17200 |
| Low Beryllium Copper Alloys | 3 Alloy/14 Alloy | UNS C17510 |
| Low Beryllium Copper Alloys | 17410 | UNS C17410 |
| Low Beryllium Copper Alloys | 10 Alloy | UNS C17500 |
| Leaded Beryllium Copper Alloys | M25/33-25 | UNS C17300 |
| Low Tin Phosphor Bronze | BD03 | UNS C18816 |
| Chrome Copper | CrCu | UNS C18200 |
Brass and Bronze Alloys
| Gilding Bronze, 95% | 210 Bronze | UNS C2100 |
| Commercial Bronze, 90% | 220 Bronze | UNS C22000 |
| Red Brass, 85% | 85/15 Brass | UNS C23000 |
| Cartridge Brass, 70% | 70/30 Brass | UNS C26000 |
| High-Leaded Brass, 62% | Hi-lead Brass | UNS C35300 |
| Leaded Brass | Free Machining | UNS C36000 |
| Tin-Brass | 436 Brass | UNS C43600 |
| 507 Bronze, 1.8% | 507 Bronze | UNS C50700 |
| Grade A Phosphor Bronze, 5% | 510 Bronze | UNS C51000 |
| Grade C Bronze, 21% | 521 Bronze | UNS C52100 |
| Leaded Bronze, B-2 | 544 Bronze | UNS C54400 |
| Silicon Bronze | 651 Bronze | UNS C65100 |
| High Silicon Bronze A | 655 Bronze | UNS C65500 |
Copper Nickel Alloys
| 80/20 Cupro-Nickel | 710 Alloy | UNS C71000 |
| 70/30 Cupro-Nickel | 715 Alloy | UNS C71500 |
| Copper-Nickel-Tin, 9-2 | 725 Alloy | UNS C72500 |
| 735 Nickel Silver, 72-18 | 735 Alloy | UNS C73500 |
| 752 Nickel Silver, 65-18 | 752 Alloy | UNS C75200 |
| 757 Nickel Silver, 65-12 | 757 Alloy | UNS C75700 |
| 764 Nickel Silver, 60-18 | 764 Alloy | UNS C76400 |
Nickel Base Alloys
| 42 Alloy NiFe | 42 Alloy | 42 Alloy NiFe |
| 52 Alloy NiFe | 52 Alloy | 52 Alloy NiFe |
| Nickel 200 | Grade A | Nickel 200 |
| Nickel 205 | Ni 205 | Nickel 205 |
| Monel 400 | Monel 400 | Monel 400 |
Cladded Alloys *
| Copperweld 21% | CCS21 | 21% Conductivity, Copper Cladded LC Steel |
| Copperweld 40% | CCS40 | 40% Conductivity, Copper Cladded LC Steel |
| Copper Cladded 42 Alloy NiFe | Dumet | Dumet |
| 27% Nickel Cladded Copper | Kulgrid | C102 Cladded 27% Ni. |
| CopperCored 52 Alloy | CuCored 52 | C102 Cladded w/52 NiFe |
* Other cladded combinations available upon inquiry |
||
Specifications & Data Packaging Technical Publications International Sales Facilities Plating Home
125 New Dutch Lane, P.O. Box 10003, Fairfield,
NJ 07004, U.S.A.
voice: 973. 227. 6222 fax: 973. 808.
8209 e-mail: info@rfalloy.com
© copyright 1999, R&F
ALLOY WIRES, INC., all rights reserved